MAIN MENU
   HOME
   Members Area
   Why Invest In Real Estate?
   Why Invest In Arizona?
   Why Work With Us?
   Our Investment Team
   Financing Options
   Apply For A Mortgage
   Tax Deferred Exchange
   Property Management
   Upcoming Seminars
   Free Reports
   Free Newsletter
   Recommended Reading
   Property Analysis
   Buying Deeds Of Trust
USER NAME
PASSWORD



Not A Member?
Become A Member!
Forgot Your Password?
CONTACT
   Contact Us
   Send To A Friend

81161 Visitors

Brought to you by:
 
HOME
SIGN UP FOR A MEMBERSHIP
CONTACT US

Hundreds of financing options are available for the purchase of investment property. Our team will help you choose the right financing for you. We can structure financing with as little as 2.5% down. The options below are intended to give you an idea of some of the most popular investor financing packages.

  Option #1 Option #2 Option #3 Option #4
Loan Type 95.00% 90.00% 80/10/10 80.00%
Purchase Price $130,000.00 $130,000.00 $130,000.00 $130,000.00
Loan Amount $104,000.00 $117,000.00 $104,000.00 $104,000.00
Down Payment $6,500.00 $13,000.00 $13,000.00 $26,000.00
Interest Rate 7.50% 8.25% 7.50% 7.50%
2nd Mortgage $19,500.00 $0.00 $13,000.00 $0.00
Interest Rate 8.00% 0.00% 8.75% 0.00%
P&I $870.26 $878.98 $727.18 $727.18
Taxes $91.67 $91.67 $91.67 $91.67
Insurance $37.08 $37.08 $37.08 $37.08
Mortgage Ins. $0.00 $95.55 $0.00 $0.00
2nd Mort. P+I $143.08 $0.00 $102.27 $0.00
Total Payment $1,142.09 $1,103.28 $958.20 $855.93

 

Interest Rates shown here are for illustration purposes only. For current rates, please contact us

 

© 2002 Arizona Realty Investor. All Rights Reserved.